SEX DOLL SIZE CHART (scroll right horizontally to see more) |
Height | Net Weight | Bust | Band | Waist | Hips | Thigh CIRC | Shoulder Width | Arm Length | Foot Length | Thigh Length | Leg Length | Calf Length | Hand Length | Neck CIRC | Oral Depth | Vaginal Depth | Anal Depth |
100cm 3ft3.4inXL | 19kg 41.9lbs | 88cm 34.6in | 45cm 17.7in | 48cm 18.9in | 62cm 24.4in | 34cm 13.4in | 26cm 10.2in | 42cm 16.5in | 14cm 5.5in | 13cm 5.1in | 41cm 16.1in | 28cm 11in | 12cm 4.7in | 24cm 9.4in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
99cm 3feet3in L | 13kg 28.7lbs | 61cm 24in | 39cm 15.4in | 38cm 15in | 59cm 23.2in | 35cm 13.8in | 24cm 9.4in | 43cm 16.9in | 18cm 7.1in | 15cm 5.9in | 39cm 15.4in | 24cm 9.4in | 12cm 4.7in | 20cm 7.9in | 10cm 3.9in | 17cm 6.7in | 15cm 5.9in |
100cm 3ft3.4in S | 12.4kg 27.3lbs. | 56cm 22in | 39cm 15.4in | 37cm 14.6in | 57cm 22.4in | 33cm 13in | 22cm 8.7in | 43cm 16.9in | 16cm 6.3in | 16cm 6.3in | 43cm 16.9in | 27cm 10.6in | 12cm 4.7in | 21cm 8.3inch | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
114cm 3feet8.9in | 14.8kg 32.7lbs | 58cm 22.8in | 43cm 16.9in | 38cm 15in | 59cm 23.2in | 32cm 12.6in | 27cm 10.6in | 48cm 18.9in | 18cm 7.1in | 20cm 7.9in | 51cm 20.1in | 31cm 12.2in | 13cm 5.1in | 22cm 8.7in | 10cm 3.9in | 17cm 6.7in | 17cm 6.7in |
125cm 4ft1.2in | 15.6kg 34.4lbs | 55cm 21.7in | 53cm 20.9in | 50cm 19.7in | 60cm 23.6in | 34cm 13.4in | 26cm 10.2in | 51cm 20.1in | 16cm 6.3in | 22cm 8.7in | 65cm 25.6in | 38cm 15in | 12cm 4.7in | 24cm 9.4in | 10cm 3.9in | 17cm 6.7in | 17cm 6.7in |
126cm 4ft1.6in | 16.6kg 36.6lbs | 63cm 24.8in | 46cm 18.1in | 38cm 15in | 64cm 25.2in | 32cm 12.6in | 27cm 10.6in | 52cm 20.5in | 18cm 7.1in | 20cm 7.9in | 55cm 21.7in | 35cm 13.8in | 13cm 5.1in | 24cm 9.4in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
127cm 4ft2in F | 28.1kg 61.9lbs | 86cm 33.9in | 43cm 16.9in | 43cm 16.9in | 88cm 34.6in | 47cm 18.5in | 31cm 12.2in | 52cm 20.5in | 20cm 7.9in | 22cm 8.7in | 64cm 25.2in | 42cm 16.5in | 15cm 5.9in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
139cm 4ft6.8in L | 28kg 61.7lbs | 80cm 31.5in | 54cm 21.3in | 53cm 20.9in | 77cm 30.3in | 41cm 16.1in | 35cm 13.8in | 59cm 23.2in | 22cm 8.7in | 21cm 8.3in | 64cm 25.2in | 43cm 16.9in | 16cm 6.3in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
137cm 4ft5.9in S | 26kg 57.3lbs | 71cm 28in | 56cm 22in | 51cm 20.1in | 75cm 29.5in | 42cm 16.5in | 28cm 11in | 53cm 20.9in | 20cm 7.9in | 25cm 9.8in | 62cm 24.4in | 37cm 14.6in | 15cm 5.9in | 26cm 10.2in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
140cm 4ft7.1in XS | 25.6kg 56.4lbs | 62cm 24.4in | 54cm 21.3in | 52cm 20.5in | 75cm 29.5in | 41cm 16.1in | 33cm 13in | 56cm 22in | 22cm 8.7in | 28cm 11in | 70cm 27.6in | 42cm 16.5in | 17cm 6.7in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
148cm 4ft10.3in L | 29.2kg 64.4lbs | 81cm 31.9in | 54cm 21.3in | 53cm 20.9in | 79cm 31.1in | 42cm 16.5in | 34cm 13.4in | 56cm 22in | 21cm 8.3in | 27cm 10.6in | 68cm 26.8in | 41cm 16.1in | 15cm 5.9in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
147cm 4ft9.9in S | 26kg 57.3lbs | 75cm 29.5in | 56cm 22in | 51cm 20.1in | 74cm 29.1in | 40cm 15.7in | 33cm 13in | 60cm 23.6in | 18cm 7.1in | 28cm 11in | 70cm 27.6in | 42cm 16.5in | 17cm 6.7in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
147cm 4ft9.9in M | 28.8kg 63.5lbs | 79cm 31.1in | 60cm 23.6in | 51cm 20.1in | 79cm 31.1in | 42cm 16.5in | 30cm 11.8in | 57cm 22.4in | 20cm 7.9in | 27cm 10.6in | 70cm 27.6in | 42cm 16.5in | 15cm 5.9in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
155cm 5ft1in XL | 40kg 88.2lbs | 118cm 46.5in | 59cm 23.2in | 57cm 22.4in | 84cm 33.1in | 43cm 16.9in | 35cm 13.8in | 65cm 25.6in | 20cm 7.9in | 35cm 13.8in | 83cm 32.7in | 48cm 18.9in | 16cm 6.3in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
154cm 5ft0.6in L | 34kg 74.6lbs | 88cm 34.6in | 59cm 23.2in | 53cm 20.9in | 84cm 33.1in | 43cm 16.9in | 37cm 14.6in | 64cm 25.2in | 22cm 8.7in | 34cm 13.4in | 84cm 33.1in | 50cm 19.7in | 16cm 6.3in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
152cm 4ft11.8in S | 36kg 79.4lbs | 79cm 31.1in | 62cm 24.4in | 60cm 23.6in | 81cm 31.9in | 47cm 18.5in | 35cm 13.8in | 62cm 24.4in | 22cm 8.7in | 30cm 11.8in | 77cm 30.3in | 47cm 18.5in | 16cm 6.3in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
158cm 5ft2.2in F | 36kg 79.4lbs | 81cm 31.9in | 61cm 24in | 57cm 22.4in | 93cm 36.6in | 53cm 20.9in | 36cm 14.2in | 60cm 23.6in | 22cm 8.7in | 28cm 11in | 77cm 30.3in | 49cm 19.3in | 16cm 6.3in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
158cm 5ft2.2in T | 21.8kg 48.1lbs. | 65cm 25.6in | 50cm 19.7in | 46cm 18.1in | 70cm 27.6in | 34cm 13.4in | 30.5cm 12in | 56cm 22in | 21cm 8.3in | 33cm 13in | 81cm 31.9in | 48cm 18.9in | 15cm 5.9in | 25cm 9.8in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
160cm 5ft3in S | 32kg 70.5lbs | 78cm 30.7in | 55cm 21.7in | 53cm 20.9in | 80cm 31.5in | 47cm 18.5in | 34cm 13.4in | 63cm 24.8in | 22.5cm 8.9in | 33cm 13in | 85/33.4 | 52cm 20.5in | 17cm 6.7in | 26cm 10.2in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
160cm 5ft3in Pregnant | 40kg 88.2lbs | 84cm 33.1in | 60cm 23.6in | 82cm 32.3in | 98cm 38.6in | 45cm 17.7in | 38cm 15in | 66cm 26in | 20cm 7.9in | 28cm 11in | 75cm 29.5in | 47cm 18.5in | 16cm 6.3in | 26cm 10.2in | 12cm 4.7in | 19cm 7.5in | 17cm 6.7in |
155cm 5ft1in Muscle | 40kg 88.2lbs | 79cm 31.1in | 62cm 24.4in | 61cm 24in | 90cm 35.4in | 56cm 22in | 37cm 14.6in | 62cm 24.4in | 21cm 8.3in | 30cm 11.8in | 75cm 29.5in | 45cm 17.7in | 16cm 6.3in | 30cm 11.8in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
150cm 4ft11in M | 28kg 61.7lbs | 73cm 28.7in | 66cm 26in | 50cm 19.7in | 77cm 30.3in | 42cm 16.5in | 32cm 12.6in | 57cm 22.4in | 20cm 7.9in | 31cm 12.2in | 83cm 32.7in | 52cm 20.5in | 15cm 5.9in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
158cm 5ft2.2in L | 30kg 66.1lbs. | 81cm 31.9in | 66cm 26in | 50cm 19.7in | 76cm 29.9in | 42cm 16.5in | 36cm 14.2in | 58cm 22.8in | 22cm 8.7in | 32cm 12.6in | 82cm 32.3in | 50cm 19.7in | 16cm 6.3in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
158cm 5ft2.2in ST | 29.4kg 64.8lbs. | 61cm 24in | 54cm 21.3in | 42cm 16.5in | 76cm 29.9in | 47cm 18.5in | 35cm 13.8in | 62cm 24.4in | 22cm 8.7in | 32cm 12.6in | 100cm 39.4in | 58cm 22.8in | 17cm 6.7in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
165cm 5ft5in SA | 36.8kg 81.1lbs | 80cm 31.5in | 63cm 24.8in | 57cm 22.4in | 87cm 34.3in | 40cm 15.7in | 33cm 13in | 67cm 26.4in | 20cm 7.9in | 30cm 11.8in | 80cm 31.5in | 50cm 19.7in | 15cm 5.9in | 26cm 10.2in | 10cm 3.9in | 17cm 6.7in | 17cm 6.7in |
160cm 5ft3in SL | 48kg 105.8lbs | 88cm 34.6in | 72cm 28.3in | 61cm 24in | 107cm 42.1in | 63cm 24.8in | 37cm 14.6in | 63cm 24.8in | 21cm 8.3in | 26cm 10.2in | 69cm 27.2in | 43cm 16.9in | 16cm 6.3in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
162CM 5ft3.8in SM | 33kg 72.8lbs | 76cm 29.9in | 59cm 23.2in | 50cm 19.7in | 84cm 33.1in | 45cm 17.7in | 34cm 13.4in | 64cm 25.2in | 23cm 9.1in | 30cm 11.8in | 83cm 32.7in | 53cm 20.9in | 16cm 6.3in | 26cm 10.2in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
163cm 5ft4.2in ZF | 39.2kg 86.4lbs. | 82cm 32.3in | 70cm 27.6in | 70cm 27.6in | 89cm 35in | 42cm 16.5in | 35cm 13.8in | 70cm 27.6in | 22cm 8.7in | 30cm 11.8in | 79cm 31.1in | 49cm 19.3in | 16cm 6.3in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
165cm 5ft5in S | 37kg 81.6lbs | 84cm 33.1in | 65cm 25.6in | 53cm 20.9in | 89cm 35in | 53cm 20.9in | 39cm 15.4in | 70cm 27.6in | 21cm 8.3in | 30cm 11.8in | 77cm 30.3in | 47cm 18.5in | 16cm 6.3in | 27cm 10.6in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
163cm 5ft4.2in F | 53kg 116.8lbs. | 95cm 37.4in | 72cm 28.3in | 68cm 26.8in | 115cm 45.3in | 70cm 27.6in | 40cm 15.7in | 65cm 25.6in | 22cm 8.7in | 40cm 15.7in | 87cm 34.3in | 47cm 18.5in | 16cm 6.3in | 29cm 11.4in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
168cm 6ft1in L | 38.2kg 84.2lbs. | 89cm 35in | 60cm 23.6in | 52cm 20.5in | 86cm 33.9in | 45cm 17.7in | 36cm 14.2in | 65cm 25.6in | 22.5cm 8.9in | 30cm 11.8in | 80cm 31.5in | 50cm 19.7in | 17cm 6.7in | 29cm 11.4in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
170cm 5ft6.9in S | 34kg 74.5lbs | 83cm 32.7in | 65cm 25.6in | 52cm 20.5in | 87cm 34.3in | 45cm 17.7in | 34cm 13.4in | 62cm 24.4in | 20cm 7.9in | 30cm 11.8in | 80cm 31.5in | 50cm 19.7in | 15cm 5.9in | 28cm 11in | 12cm 4.7in | 17cm 6.7in | 17cm 6.7in |
(1) Sizes are measured manually, there may be several centimeters difference between the actual sizes and the sizes in description. |
(2) Due to the difference between different monitors, the pictures may not reflect the actual colors of an item. |
(3) The clothing in the photos are not included. |
(4) CIRC stands for Circumference |